Food Items | Price | Image | Qty |
---|
Food Items | Price | Image | Qty |
---|---|---|---|
Ven Pongal | $15 / 0.5 Kg | ![]() | 0.5 Kg |
Sakkari Pongal | $15 / 0.5 Kg | ![]() | 0.5 Kg |
Upma | $15 / 0.5 Kg | ![]() | 0.5 Kg |
Masala Upma (Karnataka Special Kara Bath) | $18 / 0.5 Kg | ![]() | 0.5 Kg |
Sabudana (Sago) Upma / Kichadi | $15 / 0.5 Kg | ![]() | 0.5 Kg |
Idli | $15 (20 NOs.) | ![]() | 20 Nos. |
Podi Idli | $25 (20 NOs.) | ![]() | 20 Nos. |
Idli with Sambar & Chutney | $50 (20 NOs.) | ![]() | 20 Nos |
Sambar (Mini) Idly | $30 36 idlies in 0.5 Ltr Sambar | ![]() | 36 idlies in 0.5 Ltr Sambar |
Masala Idly | $20 (20 NOs.) | ![]() | 20 Nos |
Showing 1 to 10 of 42 entries